Hayward® RV Series Pressure Relief Valves
FEATURES:
|
SIZE | PART NUMBERS | |||
FPM SEALS | EPDM SEALS | |||
PVC | CPVC | PVC | CPVC | |
½" | RV1050T | RV2050T | RV1050TE | RV2050TE |
¾" | RV1075T | RV2075T | RV1075TE | RV2075TE |
1" | RV1100T | RV2100T | RV1100TE | RV2100TE |
1½" | RV1150T | RV2150T | RV1150TE | RV2150TE |
2" | RV1200T | RV2200T | RV1200TE | RV2200TE |
For pressures <25 PSI add a "-L" to the end of the part number for a special low pressure spring.
We can "preset" the pressure (1 PSI increments) for an additional $150.
ADDITIONAL INFORMATION | |
DATASHEETS: | MANUALS: |
If you have any questions about your specific application please contact us or complete our inquiry form so that we can assist you further.