Hayward® Actuator Ready True Union Ball Valves with FPM O-rings
Hayward's GFPP actuator ready true union ball valves with FPM o-rings are designed to be used with an electric or pneumatic actuator and available in ½" to 6" sizes. Use the navigation menu above to select the corresponding actuator. Assembly of the valve to the actuator is free when the valves and actuators are ordered together.
FEATURES
OPTIONS
|
SIZE | END CONNECTION | PART NUMBER |
½" | Threaded | HCTB4P050TACTV |
Socket Fusion | HCTB4P050SACTV | |
DN15 | Socket Fusion | HCTB4P015MSACTV |
¾" | Threaded | HCTB4P075TACTV |
Socket Fusion | HCTB4P075SACTV | |
DN20 | Socket Fusion | HCTB4P020MSACTV |
1" | Threaded | HCTB4P100TACTV |
Flanged | HCTB4P100TACTFV | |
Socket Fusion | HCTB4P100SACTV | |
DN25 | Socket Fusion | HCTB4P025MSACTV |
1¼" | Threaded | HCTB4P125TACTV |
Flanged | HCTB4P125TACTFV | |
Socket Fusion | HCTB4P125SACTV | |
DN32 | Socket Fusion | HCTB4P032MSACTV |
1½" | Threaded | HCTB4P150TACTV |
Flanged | HCTB4P150TACTFV | |
Socket Fusion | HCTB4P150SACTV | |
DN40 | Socket Fusion | HCTB4P040MSACTV |
2" | Threaded | HCTB4P200TACTV |
Flanged | HCTB4P200TACTFV | |
Socket Fusion | HCTB4P200SACTV | |
DN50 | Socket Fusion | HCTB4P050MSACTV |
Additional Information | |
DATASHEETS: | MANUALS: |
If you have any questions about your specific application please contact us or complete our inquiry form so that we can assist you further.